Comparing 2 bikes
Differences are highlighted. There's no overall winner: the right bike depends on how far you ride and your budget. Figures are company claimed unless a cell says otherwise.
Selected bikes
- Revoo A04
- Revoo Y06
Key differences
Key differences
- Price differs — Revoo A04: PKR 100,000; Revoo Y06: PKR 151,000.Fields: Price
- Chemistry differs — Revoo A04: Graphene; Revoo Y06: Other lithium.Fields: Chemistry
- Battery capacity differs — Revoo A04: 12 Ah; Revoo Y06: 20 Ah.Fields: Battery capacity
- Charging time differs — Revoo A04: 9 hours; Revoo Y06: 8 hours.Fields: Charging time
- Motor power (peak) differs — Revoo A04: Not published; Revoo Y06: 700 W.Fields: Motor power (peak)
Based on the figures on each bike page. Check the labels, and confirm anything important with the dealer. This is not financial advice.
![]() | ![]() | |
| Specification | RevooA04 PKR 100,000 | RevooY06 PKR 151,000 |
| Price | ||
| PriceDiffers | PKR 100,000 | PKR 151,000 |
| Promotional price | Not published | Not published |
| Battery | ||
| ChemistryDiffers | GrapheneSpeed printed as up to 30 km/h. Range printed as up to 40 km. Charge printed as 6-9 hours; upper bound stored. Battery warranty 12 months, motor warranty 24 months. Electricity 0.58 units per complete charge. 6-tube vector controller. | Other lithiumPrice PKR 151,000. Battery printed as 48V 20Ah portable lithium. Speed printed as up to 30 km/h. Range printed as up to 60 km. Charge printed as 7-8 hours. Page states an NFC unlocking system. Battery warranty 24 months. Electricity 0.96 units per complete charge. |
| Battery voltage | 48 V | 48 V |
| Battery capacityDiffers | 12 Ah | 20 Ah |
| Capacity | Not published | Not published |
| Charging timeDiffers | 9 hours | 8 hours |
| Charger | Not published | Not published |
| Charge cycles | Not published | Not published |
| Cell supplier | Not published | Not published |
| Battery replacement | Not published | Not published |
| Performance | ||
| Motor | 350 W | 350 W |
| Motor power (peak)Differs | Not published | 700 W |
| Claimed rangeDiffers | 40 km | 60 km |
| Our range estimate | Not published | Not published |
| Top speed | 30 km/h | 30 km/h |
| Realistic top speed | Not published | Not published |
| Climbing grade | Not published | Not published |
| Practicality | ||
| Removable batteryDiffers | Not published | Yes |
| Rated payload | Not published | Not published |
| Ground clearanceDiffers | 135 mm | 150 mm |
| Brakes | Drum | Drum |
| Combined braking | Not published | Not published |
| Front suspension | Mechanical | Mechanical |
| Rear suspension | Mechanical | Mechanical |
| Front tyre | 60/100-10 vacuum | 60/100-10 vacuum |
| Rear tyre | 60/100-10 vacuum | 60/100-10 vacuum |
| Kerb weightDiffers | 52 kg | 50 kg |
| Seat height | Not published | Not published |
| Features | ||
| NFC / keylessDiffers | Not published | YesPrinted as NFC unlocking system. |
| Warranty and service | ||
| Battery warrantyDiffers | 12 months | 24 months |
| Battery warranty distance | Not published | Not published |
| Vehicle warranty | Not published | Not published |
| Motor warrantyDiffers | 24 monthsPrinted in the specifications table | Not published |
| Karachi service points | Not published | Not published |
| Spare parts | Not published | Not published |
| Other details from the pageDiffers | Speed printed as up to 30 km/h. Range printed as up to 40 km. Charge printed as 6-9 hours; upper bound stored. Battery warranty 12 months, motor warranty 24 months. Electricity 0.58 units per complete charge. 6-tube vector controller.Facts stated on the page that have no separate catalogue field | Price PKR 151,000. Battery printed as 48V 20Ah portable lithium. Speed printed as up to 30 km/h. Range printed as up to 60 km. Charge printed as 7-8 hours. Page states an NFC unlocking system. Battery warranty 24 months. Electricity 0.96 units per complete charge.Facts stated on the page that have no separate catalogue field |

